Bookkeeping - 2022/06
Overview
Income
Category | Sum |
---|---|
Paycheck | 7885.96 |
Spending
Category | Sum | Section | Sum |
---|---|---|---|
Restaurants | 276.05 | Food | 979.38 |
Cake & Bread | 147 | Food | |
Bubble Tea | 281.74 | Food | |
Groceries | 274.59 | Food | |
Covid test | 250 | Health | 352.78 |
Pharmacy | 82.67 | Health | |
Control | 20.11 | Health | |
Clothing | 243.68 | Shopping | 680.5 |
Home Improvement | 391.29 | Shopping | |
China Ecommerce | 45.53 | Shopping | |
Electricity | 53 | Utilities | 202.03 |
Gas | 62.66 | Utilities | |
Phone Bill | 3.13 | Utilities | |
Legal | 6.75 | Utilities | |
Supply | 61 | Utilities | |
Television | 15.49 | Utilities | |
Mortgage | 1518.07 | Mortgage & Rent | 1942.51 |
HOA | 424.44 | Mortgage & Rent | |
Air | 60 | Travel | 765.11 |
Ride Share | 183.28 | Travel | |
Hotel | 457.83 | Travel | |
Ticket | 62 | Travel | |
Souvenir | 2 | Travel | |
Cash & ATM | 100 | Misc | 100 |
Paycheck | 7885.96 | Income | 7885.96 |
Balance
Income | Spending | Cash flow |
---|---|---|
7885.96 | 5022.31 | 2863.65 |