Bookkeeping - 2022/05
Overview
Income
Category | Sum |
---|---|
Paycheck | 4986.17 |
Spending
Category | Sum | Section | Sum |
---|---|---|---|
Restaurants | 632.72 | Food | 1543.5 |
Cake & Bread | 183.25 | Food | |
Bubble Tea | 309.99 | Food | |
Groceries | 417.54 | Food | |
Pharmacy | 51.06 | Health | 51.06 |
Clothing | 360.49 | Shopping | 1470.26 |
Hair & Skin | 429.48 | Shopping | |
Home Improvement | 463.68 | Shopping | |
Electronics | 180.61 | Shopping | |
Marriage | 36 | Shopping | |
Electricity | 59.83 | Utilities | 315.63 |
Gas | 153.57 | Utilities | |
Phone Bill | 3.13 | Utilities | |
Legal | 6.75 | Utilities | |
Supply | 76.86 | Utilities | |
Television | 15.49 | Utilities | |
Mortgage | 1518.07 | Mortgage & Rent | 1942.51 |
HOA | 424.44 | Mortgage & Rent | |
Air | 475.2 | Travel | 998.23 |
Ride Share | 60.91 | Travel | |
Hotel | 462.12 | Travel | |
Stock | 50 | Investment | 50 |
Paycheck | 4986.17 | Income | 4986.17 |
Balance
Income | Spending | Cash flow |
---|---|---|
4986.17 | 6371.19 | -1385.02 |