Bookkeeping - 2022/04
Overview
Income
Category | Sum |
---|---|
Paycheck | 6873.05 |
Spending
Category | Sum | Section | Sum |
---|---|---|---|
Restaurants | 762.87 | Food | 1161.14 |
Cake & Bread | 58.53 | Food | |
Bubble Tea | 237.06 | Food | |
Groceries | 102.68 | Food | |
Pharmacy | 5 | Health | 5 |
Clothing | 216.71 | Shopping | 447.04 |
Hair & Skin | 12.63 | Shopping | |
Home Improvement | 70.62 | Shopping | |
Marriage | 147.08 | Shopping | |
Electricity | 69.95 | Utilities | 325.53 |
Gas | 197.18 | Utilities | |
Phone Bill | 3.13 | Utilities | |
Legal | 6.75 | Utilities | |
Supply | 33.03 | Utilities | |
Television | 15.49 | Utilities | |
Mortgage | 1518.07 | Mortgage & Rent | 1942.51 |
HOA | 424.44 | Mortgage & Rent | |
Air | 2450.06 | Travel | 3398.22 |
Ride Share | 313.52 | Travel | |
Hotel | 634.64 | Travel | |
Cash & ATM | 111.31 | Misc | 114.81 |
Visa | 3.5 | Misc | |
Paycheck | 6873.05 | Income | 6873.05 |
Balance
Income | Spending | Cash flow |
---|---|---|
6873.05 | 7394.25 | -521.2 |