Bookkeeping - 2022/03
Overview
Income
Category | Sum |
---|---|
Paycheck | 3354.52 |
Federal Tax | 2535 |
State Tax | 401 |
Spending
Category | Sum | Section | Sum |
---|---|---|---|
Restaurants | 513.79 | Food | 1207.9 |
Cake & Bread | 168.67 | Food | |
Bubble Tea | 279.94 | Food | |
Groceries | 245.5 | Food | |
Medical | 287.21 | Health | 314.53 |
Eyecare | 10 | Health | |
Pharmacy | 17.32 | Health | |
Clothing | 994.52 | Shopping | 4428.25 |
Hair & Skin | 133.44 | Shopping | |
Home Improvement | 87.54 | Shopping | |
Electronics | 112.41 | Shopping | |
Office | 52.05 | Shopping | |
Marriage | 3048.29 | Shopping | |
Electricity | 89.78 | Utilities | 444.48 |
Gas | 280.38 | Utilities | |
Phone Bill | 3.13 | Utilities | |
Legal | 6.75 | Utilities | |
Supply | 50.45 | Utilities | |
Television | 13.99 | Utilities | |
Mortgage | 1518.07 | Mortgage & Rent | 1942.51 |
HOA | 424.44 | Mortgage & Rent | |
Air | 257.2 | Travel | 308.18 |
Ride Share | 50.98 | Travel | |
Cash & ATM | 800 | Misc | 1015 |
Transfer | 1 | Misc | |
Annual | 214 | Misc | |
Paycheck | 3354.52 | Income | 6290.52 |
Federal Tax | 2535 | Income | |
State Tax | 401 | Income |
Balance
Income | Spending | Cash flow |
---|---|---|
6290.52 | 9660.85 | -3370.33 |