Bookkeeping - 2022/02
Overview
Income
| Category | Sum |
|---|---|
| Paycheck | 3391.79 |
Spending
| Category | Sum | Section | Sum |
|---|---|---|---|
| Restaurants | 218.52 | Food | 813.19 |
| Cake & Bread | 143.7 | Food | |
| Bubble Tea | 186.46 | Food | |
| Groceries | 264.51 | Food | |
| Pharmacy | 11.09 | Health | 11.09 |
| Hair & Skin | 2.01 | Shopping | 325.59 |
| Home Improvement | 318.95 | Shopping | |
| Office | 4.63 | Shopping | |
| Electricity | 69.02 | Utilities | 369.22 |
| Gas | 273.31 | Utilities | |
| Phone Bill | 3.13 | Utilities | |
| Legal | 6.75 | Utilities | |
| Supply | 3.02 | Utilities | |
| Television | 13.99 | Utilities | |
| Mortgage | 1518.07 | Mortgage & Rent | 1942.51 |
| HOA | 424.44 | Mortgage & Rent | |
| Stock | 6000 | Investment | 6000 |
| Paycheck | 3391.79 | Income | 3391.79 |
Balance
| Income | Spending | Cash flow |
|---|---|---|
| 3391.79 | 9461.6 | -6069.81 |