Bookkeeping - 2022/01
Overview
Income
| Category | Sum |
|---|---|
| Paycheck | 4741.41 |
Spending
| Category | Sum | Section | Sum |
|---|---|---|---|
| Restaurants | 559.76 | Food | 1802.25 |
| Cake & Bread | 157.19 | Food | |
| Bubble Tea | 225.15 | Food | |
| Groceries | 860.15 | Food | |
| Pharmacy | 86.89 | Health | 86.89 |
| Clothing | 1.04 | Shopping | 615.83 |
| Home Improvement | 220.25 | Shopping | |
| Electronics | 394.54 | Shopping | |
| Electricity | 71.46 | Utilities | 337.69 |
| Gas | 236 | Utilities | |
| Phone Bill | 3.13 | Utilities | |
| Supply | 13.11 | Utilities | |
| Television | 13.99 | Utilities | |
| Mortgage | 1518.07 | Mortgage & Rent | 1942.51 |
| HOA | 424.44 | Mortgage & Rent | |
| Ride Share | 28.5 | Travel | 28.5 |
| IRA | 6000 | Investment | 6000 |
| Paycheck | 4741.41 | Income | 4741.41 |
Balance
| Income | Spending | Cash flow |
|---|---|---|
| 4741.41 | 10813.67 | -6072.26 |