Bookkeeping - 2021/11
Overview
Income
Category | Sum |
---|---|
Paycheck | 5926.72 |
Spending
Category | Sum | Section | Sum |
---|---|---|---|
Restaurants | 534.72 | Food | 1133.52 |
Cake & Bread | 44.54 | Food | |
Bubble Tea | 259.67 | Food | |
Groceries | 294.59 | Food | |
Pharmacy | 11.68 | Health | 11.68 |
Clothing | 75.8 | Shopping | 783.8 |
Hair & Skin | 43.5 | Shopping | |
Home Improvement | 97.56 | Shopping | |
Electronics | 566.94 | Shopping | |
Electricity | 47.14 | Utilities | 138.74 |
Gas | 35.37 | Utilities | |
Phone Bill | 3.13 | Utilities | |
Supply | 53.1 | Utilities | |
Mortgage | 1518.07 | Mortgage & Rent | 1942.51 |
HOA | 424.44 | Mortgage & Rent | |
Ride Share | 49.98 | Travel | 49.98 |
Paycheck | 5926.72 | Income | 5926.72 |
Balance
Income | Spending | Cash flow |
---|---|---|
5926.72 | 4060.23 | 1866.49 |